Based on the cash flows generated in 2019, the value matrix generated and distributed by stakeholders is as follows:
Stakeholder | Concept | Million Euros |
Customers | Casings, energy sales and other income | 848 |
Economic value generated | 848 |
Stakeholder | Concept | Million Euros |
Suppliers | Raw Materials and services | -448 |
Suppliers | Capex | -61 |
Employees | Personnel expenses and others | -180 |
Society | Direct taxes | -55 |
Shareholders | Dividends payment | -74 |
Market | Companies acquisitions | -2 |
Banks | Bank debt and financial expenses | -8 |
Economic value distributed | -828 | |
Cash increase (+) or decrease (-) | 20 |
We use our own and third-party cookies to provide the best possible experience, analyse user browsing habits and offer content which may interest you. By continuing to browse, we understand that you accept the use of these cookies. You can change your settings and find out more information in our Cookies Policy. Accept